| You are here: Home » Literature » Machine Cutsheets » Chippers | back |
Drum Chippers
VTH-Model Spec Sheets
- VTH 35/8/2 [PDF, 568k, updated 2/26/2008]
- VTH 45/8/2 [PDF, 568k, updated 2/26/2008]
- VTH 45/15/2 [PDF, 568k, updated 2/26/2008]
- VTH 55/15/2 [PDF, 568k, updated 2/26/2008]
- VTH 65/15/2 [PDF, 568k, updated 2/26/2008]
- VTH 85/15/2 [PDF, 568k, updated 2/26/2008]
- VTH 45/20/3 [PDF, 568k, updated 2/26/2008]
- VTH 55/20/3 [PDF, 568k, updated 2/26/2008]
- VTH 65/20/3 [PDF, 568k, updated 2/26/2008]
- VTH 85/20/3 [PDF, 568k, updated 2/26/2008]
- VTH 55/25/5 [PDF, 568k, updated 2/26/2008]
- VTH 65/25/5 [PDF, 568k, updated 2/26/2008]
- VTH 75/25/5 [PDF, 568k, updated 2/26/2008]
- VTH 65/27/6 [PDF, 568k, updated 2/26/2008]



